Chapter 11: DRIVING DISTANCES

DIRECT ROUTE ADELAIDE BRISBANE CANBERRA DARWIN MELBOURNE PERTH SYDNEY
ADELAIDE - 2062 1205 3025 725 2707 1425
ALBURY 913 1545 345 3937 310 3620 563
ALICE SPRINGS 1534 2945 2680 1490 2259 3935 2958
BRISBANE 2062 - 1269 3400 1685 4363 982
BROKEN HILL 509 1553 1072 3127 820 2810 1175
BROOME 4270 4645 4975 1875 4995 2258 5110
CAIRNS 3382 1697 2920 2885 3008 6050 2678
CANBERRA 1200 1268 - 3915 655 3910 286
DARWIN 3024 3400 4170 - 3750 4162 3994
KALGOORLIE 2188 3635 3392 4760 2913 598 3465
MACKAY 2665 980 2205 2913 2290 5275 1940
MELBOURNE 724 1685 653 3749 - 3431 873
MT GAMBIER 454 2071 1069 3479 482 3161 1289
NEWCASTLE 1600 807 461 3820 1049 4159 175
PERTH 2707 4363 3910 4163 3432 - 3985
SYDNEY 1424 981 286 3994 873 4131 -
TOWNSVILLE 3038 1351 2577 2544 2662 5911 2313
WOLLONGONG 1344 1022 236 4076 793 3392 81

(Written by Joel Neilsen, Managing Director, Safe Drive Training)